Twelve Largest Settlements, 2023
| Settlement | State | Districts | Estimated population |
|---|---|---|---|
| Lancaster County area | Pennsylvania | 257 | 44,315 |
| Greater Holmes County area | Ohio | 317 | 39,525 |
| Elkhart/LaGrange Counties area | Indiana | 215 | 28,275 |
| Geauga County area | Ohio | 156 | 20,440 |
| Adams County area | Indiana | 68 | 10,680 |
| Nappanee area | Indiana | 51 | 6,695 |
| Daviess County area | Indiana | 35 | 5,965 |
| Arthur/Arcola area | Illinois | 31 | 4,490 |
| Mifflin County area | Pennsylvania | 34 | 4,270 |
| Allen County area | Indiana | 25 | 3,750 |
| Seymour area | Missouri | 19 | 3,530 |
| Indiana County area | Pennsylvania | 25 | 3,190 |
To cite this page: “Twelve Largest Amish Settlements, 2023.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/twelve-largest-settlements-2023/
