Twelve Largest Settlements, 2022
Settlement | State | Districts | Estimated population |
---|---|---|---|
Lancaster County area | Pennsylvania | 252 | 43,010 |
Holmes County area | Ohio | 308 | 38,635 |
Elkhart/LaGrange Counties area | Indiana | 209 | 27,815 |
Geauga County area | Ohio | 154 | 19,900 |
Adams County area | Indiana | 66 | 11,080 |
Nappanee area | Indiana | 50 | 6,570 |
Daviess County area | Indiana | 35 | 5,760 |
Arthur area | Illinois | 31 | 4,360 |
Mifflin County area | Pennsylvania | 34 | 4,240 |
Allen County area | Indiana | 26 | 3,645 |
Seymour area | Missouri | 18 | 3,230 |
Indiana County area | Pennsylvania | 25 | 3,070 |
To cite this page: “Twelve Largest Amish Settlements, 2022.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/twelve-largest-settlements-2022/