Population by State/Prov. in 2016
Alphabetical order
State |
Settlements |
Districts |
Estimated population |
Arkansas | 2 | 2 | 270 |
Colorado | 4 | 5 | 675 |
Delaware | 1 | 10 | 1,500 |
Florida | 1 | 2 | 150 |
Idaho | 1 | 1 | 75 |
Illinois | 19 | 55 | 7,095 |
Indiana | 22 | 369 | 51,660 |
Iowa | 23 | 63 | 9,070 |
Kansas | 7 | 15 | 2,025 |
Kentucky | 41 | 83 | 10,375 |
Maine | 5 | 6 | 810 |
Maryland | 3 | 11 | 1,485 |
Michigan | 45 | 109 | 14,495 |
Minnesota | 21 | 36 | 4,535 |
Mississippi | 1 | 2 | 150 |
Missouri | 43 | 98 | 11,465 |
Montana | 4 | 5 | 675 |
Nebraska | 4 | 5 | 675 |
New Brunswick | 1 | 1 | 25 |
New York | 51 | 136 | 18,360 |
North Carolina | 2 | 2 | 170 |
Ohio | 58 | 537 | 72,495 |
Oklahoma | 4 | 7 | 945 |
Ontario | 16 | 40 | 5,400 |
Pennsylvania | 55 | 479 | 70,890 |
Prince Edward Island | 2 | 2 | 30 |
South Dakota | 1 | 1 | 75 |
Tennessee | 9 | 22 | 2,750 |
Texas | 1 | 1 | 75 |
Vermont | 1 | 1 | 20 |
Virginia | 6 | 8 | 1,080 |
West Virginia | 3 | 3 | 405 |
Wisconsin | 51 | 141 | 18,050 |
Wyoming | 1 | 1 | 75 |
TOTAL | 509 | 2,259 | 308,030 |
Ordered by estimated population
State |
Settlements |
Districts |
Estimated population |
Ohio | 58 | 537 | 72,495 |
Pennsylvania | 55 | 479 | 70,890 |
Indiana | 22 | 369 | 51,660 |
New York | 51 | 136 | 18,360 |
Wisconsin | 51 | 141 | 18,050 |
Michigan | 45 | 109 | 14,495 |
Missouri | 43 | 98 | 11,465 |
Kentucky | 41 | 83 | 10,375 |
Iowa | 23 | 63 | 9,070 |
Illinois | 19 | 55 | 7,095 |
Ontario | 16 | 40 | 5,400 |
Minnesota | 21 | 36 | 4,535 |
Tennessee | 9 | 22 | 2,750 |
Kansas | 7 | 15 | 2,025 |
Delaware | 1 | 10 | 1,500 |
Maryland | 3 | 11 | 1,485 |
Virginia | 6 | 8 | 1,080 |
Oklahoma | 4 | 7 | 945 |
Maine | 5 | 6 | 810 |
Colorado | 4 | 5 | 675 |
Montana | 4 | 5 | 675 |
Nebraska | 4 | 5 | 675 |
West Virginia | 3 | 3 | 405 |
Arkansas | 2 | 2 | 270 |
North Carolina | 2 | 2 | 170 |
Florida | 1 | 2 | 150 |
Mississippi | 1 | 2 | 150 |
Idaho | 1 | 1 | 75 |
South Dakota | 1 | 1 | 75 |
Texas | 1 | 1 | 75 |
Wyoming | 1 | 1 | 75 |
Prince Edward Island | 2 | 2 | 30 |
New Brunswick | 1 | 1 | 25 |
Vermont | 1 | 1 | 20 |
TOTAL | 509 | 2,259 | 308,030 |
Note: Settlement and district statistics were updated as of June 2016. Population figures (which include adults and children) are estimates calculated by using state-sensitive averages of the estimated number of people per church district. The number of people per district varies by region, community, affiliation, and age of the district; therefore, the actual number of people in a specific district or state may be higher or lower than the estimates in this table. The national composite average per district is 136. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Sources: Raber’s Almanac; reports by correspondents in Die Botschaft, The Budget, and The Diary; migration reports in The Diary; state and regional settlement directories; regional newsletters; and informants in various settlements.
To cite this page: “Amish Population by State/Province, 2016.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-by-state/