Amish Population, 2023
MAPS BAR GRAPH TABLES
Maps of Amish population by state/province, 2023
Back to top
Amish population, 2023
Hover over bars to display settlements, districts, and population
Back to top
Amish population 2023 (alphabetical order)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 3 | 3 | 260 |
Colorado | 7 | 11 | 895 |
Delaware | 1 | 13 | 1,915 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 105 |
Illinois | 20 | 60 | 7,935 |
Indiana | 27 | 459 | 63,645 |
Iowa | 26 | 76 | 9,930 |
Kansas | 12 | 22 | 2,400 |
Kentucky | 50 | 124 | 15,450 |
Maine | 10 | 12 | 1,205 |
Maryland | 3 | 12 | 1,835 |
Michigan | 52 | 146 | 18,445 |
Minnesota | 23 | 43 | 5,210 |
Mississippi | 1 | 2 | 165 |
Missouri | 62 | 134 | 16,690 |
Montana | 11 | 13 | 1,325 |
Nebraska | 5 | 5 | 445 |
New Mexico | 1 | 1 | 30 |
New York | 58 | 175 | 23,285 |
North Carolina | 2 | 2 | 315 |
Ohio | 69 | 671 | 84,065 |
Oklahoma | 4 | 8 | 705 |
Pennsylvania | 61 | 603 | 89,765 |
South Dakota | 2 | 2 | 110 |
Tennessee | 14 | 31 | 3,820 |
Texas | 1 | 1 | 75 |
Vermont | 1 | 1 | 105 |
Virginia | 12 | 23 | 2,095 |
West Virginia | 9 | 9 | 615 |
Wisconsin | 64 | 190 | 24,920 |
Wyoming | 4 | 5 | 330 |
TOTAL | 617 | 2,860 | 378,190 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Manitoba | 1 | 1 | 80 |
New Brunswick | 1 | 1 | 95 |
Ontario | 16 | 49 | 5,645 |
Prince Edward Island | 2 | 3 | 280 |
TOTAL | 20 | 54 | 6,100 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 90 |
TOTAL | 1 | 1 | 90 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge, Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from Adam Hershberger, Ohio Amish Library, Millersburg, Ohio.
Amish population 2023 (ordered by estimated population)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Pennsylvania | 61 | 603 | 89,765 |
Ohio | 69 | 671 | 84,065 |
Indiana | 27 | 459 | 63,645 |
Wisconsin | 64 | 190 | 24,920 |
New York | 58 | 175 | 23,285 |
Michigan | 52 | 146 | 18,445 |
Missouri | 62 | 134 | 16,690 |
Kentucky | 50 | 124 | 15,450 |
Iowa | 26 | 76 | 9,930 |
Illinois | 20 | 60 | 7,935 |
Minnesota | 23 | 43 | 5,210 |
Tennessee | 14 | 31 | 3,820 |
Kansas | 12 | 22 | 2,400 |
Virginia | 12 | 23 | 2,095 |
Delaware | 1 | 13 | 1,915 |
Maryland | 3 | 12 | 1,835 |
Montana | 11 | 13 | 1,325 |
Maine | 10 | 12 | 1,205 |
Colorado | 7 | 11 | 895 |
Oklahoma | 4 | 8 | 705 |
West Virginia | 9 | 9 | 615 |
Nebraska | 5 | 5 | 445 |
Wyoming | 4 | 5 | 330 |
North Carolina | 2 | 2 | 315 |
Arkansas | 3 | 3 | 260 |
Mississippi | 1 | 2 | 165 |
South Dakota | 2 | 2 | 110 |
Idaho | 1 | 1 | 105 |
Vermont | 1 | 1 | 105 |
Florida | 1 | 2 | 100 |
Texas | 1 | 1 | 75 |
New Mexico | 1 | 1 | 30 |
TOTAL | 617 | 2,860 | 378,190 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Ontario | 16 | 49 | 5,645 |
Prince Edward Island | 2 | 3 | 280 |
New Brunswick | 1 | 1 | 95 |
Manitoba | 1 | 1 | 80 |
TOTAL | 20 | 54 | 6,100 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 90 |
TOTAL | 1 | 1 | 90 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge, Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from Adam Hershberger, Ohio Amish Library, Millersburg, Ohio.
To cite this page: “Amish Population, 2023.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-2023/