Amish Population, 2021
MAPS BAR GRAPH TABLES
Maps of Amish population by state/province, 2021
Back to top
Amish population, 2021
Hover over bars to display settlements, districts, and population
Back to top
Amish population 2021 (alphabetical order)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 2 | 3 | 290 |
Colorado | 6 | 8 | 755 |
Delaware | 1 | 12 | 1,795 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 60 |
Illinois | 19 | 58 | 7,565 |
Indiana | 27 | 435 | 60,960 |
Iowa | 25 | 74 | 9,845 |
Kansas | 11 | 20 | 2,135 |
Kentucky | 48 | 116 | 14,215 |
Maine | 9 | 11 | 1,020 |
Maryland | 3 | 12 | 1,695 |
Michigan | 52 | 138 | 17,695 |
Minnesota | 22 | 43 | 4,935 |
Mississippi | 1 | 2 | 220 |
Missouri | 52 | 112 | 14,610 |
Montana | 10 | 11 | 1,045 |
Nebraska | 4 | 4 | 345 |
New York | 59 | 167 | 21,725 |
North Carolina | 2 | 2 | 255 |
Ohio | 67 | 624 | 80,240 |
Oklahoma | 4 | 8 | 730 |
Pennsylvania | 59 | 566 | 84,100 |
South Dakota | 1 | 1 | 65 |
Tennessee | 13 | 29 | 3,560 |
Texas | 1 | 1 | 70 |
Vermont | 1 | 1 | 100 |
Virginia | 11 | 17 | 1,620 |
West Virginia | 6 | 6 | 430 |
Wisconsin | 62 | 179 | 23,195 |
Wyoming | 4 | 4 | 285 |
TOTAL | 584 | 2,667 | 355,660 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Manitoba | 1 | 1 | 75 |
New Brunswick | 1 | 1 | 85 |
Ontario | 17 | 46 | 5,400 |
Prince Edward Island | 2 | 3 | 255 |
TOTAL | 21 | 51 | 5,815 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Argentina | 1 | 1 | 50 |
Bolivia | 1 | 1 | 160 |
TOTAL | 2 | 2 | 210 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge, Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from David Luthy, Heritage Historical Library, Aylmer, Ontario.
Amish population 2021 (ordered by estimated population)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Pennsylvania | 59 | 566 | 84,100 |
Ohio | 67 | 624 | 80,240 |
Indiana | 27 | 435 | 60,960 |
Wisconsin | 62 | 179 | 23,195 |
New York | 59 | 167 | 21,725 |
Michigan | 52 | 138 | 17,695 |
Missouri | 52 | 112 | 14,610 |
Kentucky | 48 | 116 | 14,215 |
Iowa | 25 | 74 | 9,845 |
Illinois | 19 | 58 | 7,565 |
Minnesota | 22 | 43 | 4,935 |
Tennessee | 13 | 29 | 3,560 |
Kansas | 11 | 20 | 2,135 |
Delaware | 1 | 12 | 1,795 |
Maryland | 3 | 12 | 1,695 |
Virginia | 11 | 17 | 1,620 |
Montana | 10 | 11 | 1,045 |
Maine | 9 | 11 | 1,020 |
Colorado | 6 | 8 | 755 |
Oklahoma | 4 | 8 | 730 |
West Virginia | 6 | 6 | 430 |
Nebraska | 4 | 4 | 345 |
Arkansas | 2 | 3 | 290 |
Wyoming | 4 | 4 | 285 |
North Carolina | 2 | 2 | 255 |
Mississippi | 1 | 2 | 220 |
Florida | 1 | 2 | 100 |
Vermont | 1 | 1 | 100 |
Texas | 1 | 1 | 70 |
South Dakota | 1 | 1 | 65 |
Idaho | 1 | 1 | 60 |
TOTAL | 584 | 2,667 | 355,660 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Ontario | 17 | 46 | 5,400 |
Prince Edward Island | 2 | 3 | 255 |
New Brunswick | 1 | 1 | 85 |
Manitoba | 1 | 1 | 75 |
TOTAL | 21 | 51 | 5,815 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 150 |
Argentina | 1 | 1 | 60 |
TOTAL | 2 | 2 | 210 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge, Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from David Luthy, Heritage Historical Library, Aylmer, Ontario.
To cite this page: “Amish Population, 2021.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-2021/