Amish Population, 2019
MAPS BAR GRAPH TABLES
Maps of Amish population by state/province, 2019
Back to top
Amish population, 2019
Hover over bars to display settlements, districts, and population
Back to top
Amish population 2019 (alphabetical order)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 2 | 3 | 255 |
Colorado | 4 | 6 | 610 |
Delaware | 1 | 11 | 1,695 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 50 |
Illinois | 20 | 58 | 7,730 |
Indiana | 25 | 405 | 57,430 |
Iowa | 23 | 67 | 9,980 |
Kansas | 10 | 20 | 1,850 |
Kentucky | 44 | 103 | 13,345 |
Maine | 6 | 7 | 850 |
Maryland | 3 | 12 | 1,580 |
Michigan | 50 | 126 | 16,410 |
Minnesota | 23 | 41 | 4,680 |
Misissippi | 1 | 2 | 275 |
Missouri | 49 | 106 | 13,990 |
Montana | 7 | 9 | 760 |
Nebraska | 4 | 5 | 365 |
New York | 57 | 155 | 20,595 |
North Carolina | 2 | 2 | 275 |
Ohio | 65 | 593 | 76,195 |
Oklahoma | 4 | 8 | 670 |
Pennsylvania | 58 | 537 | 79,200 |
South Dakota | 1 | 1 | 90 |
Tennessee | 13 | 28 | 3,220 |
Texas | 1 | 1 | 65 |
Vermont | 1 | 1 | 60 |
Virginia | 7 | 11 | 1,295 |
West Virginia | 5 | 5 | 465 |
Wisconsin | 56 | 162 | 22,020 |
Wyoming | 1 | 1 | 130 |
TOTAL: | 545 | 2,489 | 336,235 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Manitoba | 1 | 1 | 65 |
New Brunswick | 1 | 1 | 55 |
Ontario | 17 | 44 | 5,340 |
Prince Edward Island | 2 | 2 | 205 |
TOTAL | 21 | 48 | 5,665 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Argentina | 1 | 1 | 50 |
Bolivia | 1 | 1 | 150 |
TOTAL | 2 | 2 | 200 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Amish population 2019 (ordered by estimated population)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Pennsylvania | 58 | 537 | 79,200 |
Ohio | 65 | 593 | 76,195 |
Indiana | 25 | 405 | 57,430 |
Wisconsin | 56 | 162 | 22,020 |
New York | 57 | 155 | 20,595 |
Michigan | 50 | 126 | 16,410 |
Missouri | 49 | 106 | 13,990 |
Kentucky | 44 | 103 | 13,345 |
Iowa | 23 | 67 | 9,980 |
Illinois | 20 | 58 | 7,730 |
Minnesota | 23 | 41 | 4,680 |
Tennessee | 13 | 28 | 3,220 |
Kansas | 10 | 20 | 1,850 |
Delaware | 1 | 11 | 1,695 |
Maryland | 3 | 12 | 1,580 |
Virginia | 7 | 11 | 1,295 |
Maine | 6 | 7 | 850 |
Montana | 7 | 9 | 760 |
Oklahoma | 4 | 8 | 670 |
Colorado | 4 | 6 | 610 |
West Virginia | 5 | 5 | 465 |
Nebraska | 4 | 5 | 365 |
Misissippi | 1 | 2 | 275 |
North Carolina | 2 | 2 | 275 |
Arkansas | 2 | 3 | 255 |
Wyoming | 1 | 1 | 130 |
Florida | 1 | 2 | 100 |
South Dakota | 1 | 1 | 90 |
Texas | 1 | 1 | 65 |
Vermont | 1 | 1 | 60 |
Idaho | 1 | 1 | 50 |
TOTAL: | 545 | 2,489 | 336,235 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Ontario | 17 | 44 | 5,340 |
Prince Edward Island | 2 | 2 | 205 |
Manitoba | 1 | 1 | 65 |
New Brunswick | 1 | 1 | 55 |
TOTAL | 21 | 48 | 5,665 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 150 |
Argentina | 1 | 1 | 50 |
TOTAL | 2 | 2 | 200 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
To cite this page: “Amish Population, 2019.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-2019/