Amish Population, 2017
MAPS BAR GRAPH TABLES
Map of Amish population by state/province, 2017
Amish population, 2017
Hover over bars to display settlements, districts, and population
Amish population, 2017 (alphabetical order)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 2 | 2 | 235 |
Colorado | 4 | 5 | 485 |
Delaware | 1 | 10 | 1,595 |
Florida | 1 | 2 | 75 |
Idaho | 1 | 1 | 75 |
Illinois | 19 | 56 | 7,505 |
Indiana | 23 | 380 | 53,075 |
Iowa | 23 | 65 | 8,985 |
Kansas | 7 | 16 | 1,775 |
Kentucky | 42 | 91 | 12,060 |
Maine | 6 | 7 | 665 |
Maryland | 3 | 11 | 1,605 |
Michigan | 47 | 117 | 15,040 |
Minnesota | 21 | 37 | 4,090 |
Mississippi | 1 | 2 | 255 |
Missouri | 42 | 98 | 12,320 |
Montana | 7 | 9 | 780 |
Nebraska | 5 | 6 | 420 |
New York | 55 | 146 | 18,575 |
North Carolina | 2 | 2 | 235 |
Ohio | 61 | 560 | 73,780 |
Oklahoma | 4 | 7 | 645 |
Pennsylvania | 55 | 497 | 74,250 |
South Dakota | 1 | 1 | 75 |
Tennessee | 10 | 24 | 3,035 |
Texas | 1 | 1 | 60 |
Vermont | 1 | 1 | 40 |
Virginia | 7 | 9 | 1,040 |
West Virginia | 3 | 3 | 245 |
Wisconsin | 53 | 150 | 20,095 |
Wyoming | 1 | 1 | 100 |
TOTAL | 509 | 2,317 | 313,215 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
New Brunswick | 1 | 1 | 30 |
Ontario | 18 | 43 | 5,030 |
Prince Edward Island | 2 | 2 | 115 |
TOTAL | 21 | 46 | 5,175 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Argentina | 1 | 1 | 50 |
Bolivia | 1 | 1 | 35 |
TOTAL | 2 | 2 | 85 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Amish population 2017 (ordered by estimated population)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Pennsylvania | 55 | 497 | 74,250 |
Ohio | 61 | 560 | 73,780 |
Indiana | 23 | 380 | 53,075 |
Wisconsin | 53 | 150 | 20,095 |
New York | 55 | 146 | 18,575 |
Michigan | 47 | 117 | 15,040 |
Missouri | 42 | 98 | 12,320 |
Kentucky | 42 | 91 | 12,060 |
Iowa | 23 | 65 | 8,985 |
Illinois | 19 | 56 | 7,505 |
Minnesota | 21 | 37 | 4,090 |
Tennessee | 10 | 24 | 3,035 |
Kansas | 7 | 16 | 1,775 |
Maryland | 3 | 11 | 1,605 |
Delaware | 1 | 10 | 1,595 |
Virginia | 7 | 9 | 1,040 |
Montana | 7 | 9 | 780 |
Maine | 6 | 7 | 665 |
Oklahoma | 4 | 7 | 645 |
Colorado | 4 | 5 | 485 |
Nebraska | 5 | 6 | 420 |
Mississippi | 1 | 2 | 255 |
West Virginia | 3 | 3 | 245 |
Arkansas | 2 | 2 | 235 |
North Carolina | 2 | 2 | 235 |
Wyoming | 1 | 1 | 100 |
Florida | 1 | 2 | 75 |
Idaho | 1 | 1 | 75 |
South Dakota | 1 | 1 | 75 |
Texas | 1 | 1 | 60 |
Vermont | 1 | 1 | 40 |
TOTAL | 509 | 2,317 | 313,215 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Ontario | 18 | 43 | 5,030 |
Prince Edward Island | 2 | 2 | 115 |
New Brunswick | 1 | 1 | 30 |
TOTAL | 21 | 46 | 5,175 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Argentina | 1 | 1 | 50 |
Bolivia | 1 | 1 | 35 |
TOTAL | 2 | 2 | 85 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
To cite this page: “Amish Population, 2017.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-2017/