Twelve Largest Amish Settlements, 2025
| Settlement | State | Districts | Estimated population |
|---|---|---|---|
| Lancaster County area | Pennsylvania | 267 | 44,765 |
| Holmes County area | Ohio | 322 | 39,040 |
| Elkhart/LaGrange Counties area | Indiana | 237 | 29,905 |
| Geauga County area | Ohio | 163 | 21,530 |
| Adams County area | Indiana | 72 | 11,055 |
| Nappanee area | Indiana | 54 | 6,985 |
| Daviess County area | Indiana | 36 | 6,335 |
| Arthur/Arcola area | Illinois | 33 | 5,695 |
| Mifflin County area | Pennsylvania | 36 | 5,540 |
| Seymour area | Missouri | 21 | 4,325 |
| Allen County area | Indiana | 26 | 4,005 |
| Indiana County area | Pennsylvania | 25 | 3,330 |
To cite this page: “Twelve Largest Amish Settlements, 2025.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. https://groups.etown.edu/amishstudies/statistics/twelve-largest-settlements-2025/
