Amish Population, 2018
MAPS BAR GRAPH TABLES
Maps of Amish population by state/province, 2018
Back to top
Amish population, 2018
Hover over bars to display settlements, districts, and population
Back to top
Amish population, 2018 (alphabetical order)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 2 | 3 | 240 |
Colorado | 3 | 5 | 600 |
Delaware | 1 | 10 | 1650 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 75 |
Illinois | 20 | 57 | 7,825 |
Indiana | 24 | 392 | 54,825 |
Iowa | 23 | 67 | 9,475 |
Kansas | 8 | 17 | 1,725 |
Kentucky | 43 | 95 | 12,630 |
Maine | 6 | 7 | 755 |
Maryland | 3 | 11 | 1,575 |
Michigan | 48 | 121 | 15,465 |
Minnesota | 22 | 38 | 4,385 |
Mississippi | 1 | 2 | 260 |
Missouri | 46 | 103 | 12,860 |
Montana | 7 | 9 | 780 |
Nebraska | 4 | 5 | 390 |
New York | 58 | 153 | 19,835 |
North Carolina | 2 | 2 | 260 |
Ohio | 62 | 574 | 75,830 |
Oklahoma | 4 | 7 | 645 |
Pennsylvania | 56 | 514 | 76,620 |
South Dakota | 1 | 1 | 85 |
Tennessee | 12 | 26 | 3,220 |
Texas | 1 | 1 | 65 |
Vermont | 1 | 1 | 55 |
Virginia | 7 | 9 | 1,230 |
West Virginia | 4 | 4 | 300 |
Wisconsin | 55 | 160 | 21,035 |
Wyoming | 1 | 1 | 105 |
TOTAL | 527 | 2,398 | 324,900 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Manitoba | 1 | 1 | 60 |
New Brunswick | 1 | 1 | 45 |
Ontario | 16 | 41 | 5,120 |
Prince Edward Island | 2 | 2 | 140 |
TOTAL | 20 | 45 | 5,365 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Argentina | 1 | 1 | 50 |
Bolivia | 1 | 1 | 150 |
TOTAL | 2 | 2 | 200 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Amish population 2018 (ordered by estimated population)
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Pennsylvania | 56 | 514 | 76,620 |
Ohio | 62 | 574 | 75,830 |
Indiana | 24 | 392 | 54,825 |
Wisconsin | 55 | 160 | 21,035 |
New York | 58 | 153 | 19,835 |
Michigan | 48 | 121 | 15,465 |
Missouri | 46 | 103 | 12,860 |
Kentucky | 43 | 95 | 12,630 |
Iowa | 23 | 67 | 9,475 |
Illinois | 20 | 57 | 7,825 |
Minnesota | 22 | 38 | 4,385 |
Tennessee | 12 | 26 | 3,220 |
Kansas | 8 | 17 | 1,725 |
Delaware | 1 | 10 | 1,650 |
Maryland | 3 | 11 | 1,575 |
Virginia | 7 | 9 | 1,230 |
Montana | 7 | 9 | 780 |
Maine | 6 | 7 | 755 |
Oklahoma | 4 | 7 | 645 |
Colorado | 3 | 5 | 600 |
Nebraska | 4 | 5 | 390 |
West Virginia | 4 | 4 | 300 |
Mississippi | 1 | 2 | 260 |
North Carolina | 2 | 2 | 260 |
Arkansas | 2 | 3 | 240 |
Wyoming | 1 | 1 | 105 |
Florida | 1 | 2 | 100 |
South Dakota | 1 | 1 | 85 |
Idaho | 1 | 1 | 75 |
Texas | 1 | 1 | 65 |
Vermont | 1 | 1 | 55 |
TOTAL | 527 | 2,398 | 324,900 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Ontario | 16 | 41 | 5,120 |
Prince Edward Island | 2 | 2 | 140 |
Manitoba | 1 | 1 | 60 |
New Brunswick | 1 | 1 | 45 |
TOTAL | 20 | 45 | 5,365 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 150 |
Argentina | 1 | 1 | 50 |
TOTAL | 2 | 2 | 200 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Back to top
To cite this page: “Amish Population, 2018.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. http://groups.etown.edu/amishstudies/statistics/population-2018/