Amish Population, 2024
Hover over bars to display settlements, districts, and population
Amish population, 2024
United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 3 | 3 | 225 |
Colorado | 7 | 11 | 1,020 |
Delaware | 1 | 14 | 1,990 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 115 |
Illinois | 20 | 62 | 9,050 |
Indiana | 26 | 477 | 65,540 |
Iowa | 25 | 78 | 10,540 |
Kansas | 15 | 26 | 2,650 |
Kentucky | 54 | 134 | 15,915 |
Maine | 11 | 13 | 1,245 |
Maryland | 4 | 15 | 1,995 |
Michigan | 52 | 151 | 20,690 |
Minnesota | 25 | 46 | 5,560 |
Mississippi | 1 | 1 | 130 |
Missouri | 63 | 141 | 17,635 |
Montana | 13 | 15 | 1,520 |
Nebraska | 7 | 7 | 585 |
New Mexico | 1 | 1 | 30 |
New York | 60 | 181 | 24,325 |
North Carolina | 2 | 2 | 310 |
Ohio | 74 | 690 | 85,965 |
Oklahoma | 4 | 8 | 730 |
Pennsylvania | 63 | 623 | 92,660 |
South Dakota | 2 | 2 | 90 |
Tennessee | 14 | 31 | 4,030 |
Texas | 1 | 1 | 75 |
Vermont | 2 | 2 | 140 |
Virginia | 16 | 27 | 2,210 |
West Virginia | 14 | 14 | 750 |
Wisconsin | 67 | 199 | 26,365 |
Wyoming | 5 | 6 | 535 |
TOTAL | 654 | 2,984 | 394,720 |
Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
New Brunswick | 1 | 1 | 125 |
Ontario | 17 | 50 | 5,785 |
Prince Edward Island | 2 | 3 | 280 |
TOTAL | 20 | 54 | 6,190 |
South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 95 |
TOTAL | 1 | 1 | 95 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge, Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from Adam Hershberger, Ohio Amish Library, Millersburg, Ohio.
To cite this page: “Amish Population, 2024.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. https://groups.etown.edu/amishstudies/population-2024/